| Home | Chameleon | Skins | Developers | Users | Company | Links | News | Forum | Shop | ![]() |
| Overview | SoundSkins | F.A.Q. | Tech-specs |
Technical Specifications
| Audio | Input connectors | 2 x unbalanced 1/4" TS jacks |
| Output connectors | 2 x unbalanced 1/4" TS jacks | |
| Headphones | 1 x stereo 1/4" TSR jack on front panel | |
| input level (0 dbfs) | +3dbu | |
| input level (max.) | +8dbu | |
| output level (max.) | +3dbu | |
| input impedance | 10 kohm | |
| output impedance | 100 ohm | |
| a/d conversion | 24 bit, 48khz, 256x oversampling 0.6ms delay from in to out | |
| dynamic range (unweighted) | 97 db, 20 hz - 20 khz | |
| signal noise ratio (unweighted) | > 90 dB @ 1 kHz | |
| Total Harmonic Distortion | < 0.0025% @ 1 khz | |
| channel crosstalk | 90 db @ 1khz | |
| frequency response | +0/-0.5 db, 20 hz - 20 khz | |
| MIDI | Input/output connectors | 1 x MIDI in, 1 x MIDI out |
| DSP | Processor | Motorola DSP56303, 24 bit @ 100 MHz |
| Internal Memory | SRAM 8 KWords (24 bits per word) | |
| External Memory | DRAM 4 MWords | |
| Microcontroller | Processor | Motorola ColdFire MCF5206e, 32 bit @ 40 MHz |
| Internal Memory | SRAM 8 KBytes | |
| External Memory | DRAM 8 MBytes | |
| External Flash | 1 MByte | |
| Panel | LCD | green, 16x2 characters |
| LEDs | 5 x green, programmable
1 x red, hardwired to power switch |
|
| Buttons | 12 programmable | |
| Potentiometers | 4 programmable; 1 marked for use as 'Volume' | |
| Other controls | 1 rotary encoder | |
| Communications | Connector | RS-232 compatible interface (DB-9) |
| Power Supply | Connector | Standard DC plug 5.5 x 2.1 x 11 mm (center +) |
| Adapter | 9VDC/1.2A (supplied) | |